Local Time
8.19am
(GMT+7)
Local Weather
High: 35C/95F
Low: 19C/66F
|
|
|
| Level 1 |
| Ballroom | 1900 | 1800 | 700 | 890 | 99.1 x 174.2 | 17255 | 21.3 |
| Ballroom 1 | 400 | 550 | 200 | 270 | 98.4 x 52.5 | 5199 | 21.3 |
| Ballroom 2 | 400 | 550 | 200 | 270 | 98.4 x 52.5 | 5199 | 21.3 |
| Ballroom 3 | 600 | 700 | 250 | 350 | 98.4 x 68.9 | 6824 | 21.3 |
|
| Level 2 |
| Pelangi | 210 | 240 | 120 | 180 | 44.3 x 75.5 | 3348 | 11.8 |
| Pelangi 1 | 70 | 80 | 40 | 60 | 44.3 x 24.6 | 1087 | 11.8 |
| Pelangi 2 | 70 | 80 | 40 | 60 | 44.3 x 24.6 | 1087 | 11.8 |
| Pelangi 3 | 70 | 80 | 40 | 60 | 44.3 x 24.6 | 1087 | 11.8 |
| Nirwana | 120 | 180 | 70 | 80 | 24.6 x 82 | 2024 | 11.8 |
| Nirwana 1 | 24 | 60 | 20 | 30 | 24.6 x 27.2 | 667 | 11.8 |
| Nirwana 2 | 24 | 60 | 20 | 30 | 25.6 x 27.2 | 700 | 11.8 |
| Nirwana 3 | 30 | 70 | 20 | 40 | 31.8 x 27.2 | 872 | 11.8 |
|
| Level 3 |
| Madura | 30 | 48 | 20 | 24 | 34.4 x 19.7 | 678 | 12.5 |
| Sulawesi | 40 | 40 | 48 | 48 | 34.4 x 24.6 | 850 | 12.5 |
| Kalimantan | 40 | 60 | 30 | 30 | 34.4 x 26.2 | 904 | 12.5 |
| Board Room | - | - | - | - | - | - | 12.5 |
|
|