Local Time
9.14am
(GMT+8)
Local Weather
High: 25C/77F
Low: 13C/55F
|
|
|
| Level 1 |
| Junior Ballroom | 400 | 380 | 260 | 200 | 32 x 13 | 416 | 4.5 |
| Ballroom A | 200 | 180 | 120 | 100 | 16 x 13 | 208 | 4.5 |
| Ballroom B | 200 | 180 | 120 | 100 | 16 x 13 | 208 | 4.5 |
| Pre-function Area | - | - | - | - | 30 x 7 | 210 | 3.8 |
| VIP Room | - | - | - | - | 7.8 x 8.6 | 67 | 3.2 |
|
|
| Bridal Room 1 | - | - | - | - | - | 34 | - |
|
| Level 2 |
| Grand Ballroom | 1500 | 1500 | 1000 | 900 | 54 x 30 | 1620 | 10 |
| Ballroom A | 500 | 500 | 280 | 300 | 18 x 30 | 540 | 10 |
| Ballroom B | 500 | 500 | 280 | 300 | 18 x 30 | 540 | 10 |
| Ballroom C | 500 | 500 | 280 | 300 | 18 x 30 | 540 | 10 |
| Pre-function Area | - | - | - | - | 47 x 12 | 564 | 4 |
| VIP Room 2 | - | - | - | - | 10.7 x 8.7 | 298 | 3.2 |
|
|
| Bridal Room 2 | - | - | - | - | 4.3 x 10 | 43 | 3.2 |
|
| Level 3 |
| Chengdu | 90 | 84 | 70 | 54 | 10 x 8 | 80 | 3.6 |
| Xian | 90 | 84 | 70 | 54 | 10 x 8 | 80 | 3.6 |
| Chengchun | 90 | 84 | 70 | 54 | 10 x 8 | 80 | 3.6 |
| Wuhan | 70 | 62 | 50 | 39 | 10 x 6 | 60 | 3.6 |
| Harbin | 60 | 54 | 30 | 36 | 10 x 6 | 60 | 3.6 |
| Guangzhou | 70 | 60 | 50 | 36 | 10 x 7 | 70 | 3.6 |
| Hangzhou | 60 | 60 | 40 | 45 | 10 x 7 | 70 | 3.6 |
| Fuzhou | 70 | 63 | 50 | 45 | 11 x 7 | 77 | 3.6 |
| Shanghai | 140 | 140 | 80 | 84 | 15 x 10 | 150 | 3 |
| Beijing | 110 | 106 | 60 | 45 | 12 x 8 | 96 | 3 |
|
|